Spring Noon
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | 2 | 1 | 2 | (3) | 2 | 2 | (31) | 3 | 46 | 12 |
Mike Bishop | 7 | 3 | 1 | (31) | 1 | 3 | 3 | (31) | 80 | 18 |
Del Jenkins | 4 | 6 | 6 | 4 | 5 | (9) | 4 | (31) | 69 | 29 |
Nick Bush | (9) | (31) | 9 | 9 | 3 | 6 | 1 | 4 | 72 | 32 |
Graham Darn | 3 | 4 | 8 | (31) | (12) | 4 | 5 | 9.57 | 76.57 | 33.57 |
James Cowlishaw | (9) | 5 | 5 | (31) | 9 | 7 | 6 | 8 | 80 | 40 |
Anna Cowlishaw | 9 | 5 | 5 | (31) | (31) | 7 | 6 | 8 | 102 | 40 |
John Bennett | (31) | (31) | 7 | 2 | 4 | 31 | 2 | 6 | 114 | 52 |
Louis Cowlishaw | 10 | 7 | (13) | (31) | 9 | 13 | 9 | 12 | 104 | 60 |
Alan Gillard | 1 | (31) | (31) | 1 | 31 | 1 | 31 | 1 | 128 | 66 |
Mick Hughes | 8 | (31) | 12 | 7 | 8 | (31) | 31 | 18.29 | 146.29 | 84.29 |
Denis Porter | (31) | 2 | (31) | 31 | 31 | 5 | 19.29 | 4 | 154.29 | 92.29 |
Ava Teasdale | 5 | (31) | (31) | 31 | 7 | 31 | 19.71 | 2 | 157.71 | 95.71 |
Ed Cross | (31) | (31) | 7 | 20.71 | 12 | 31 | 2 | 31 | 165.71 | 103.71 |
Adam Jones | 6 | (31) | 10 | 6 | (31) | 31 | 31 | 31 | 177 | 115 |
Paul Wilcox | (31) | (31) | 31 | 31 | 6 | 10 | 31 | 9 | 180 | 118 |
Elizabeth Pilling | (31) | (31) | 9 | 23.71 | 31 | 31 | 31 | 2 | 189.71 | 127.71 |
Michel Le Lerre | (31) | (31) | 4 | 31 | 23.71 | 31 | 31 | 7 | 189.71 | 127.71 |
Toby Mallinson | (31) | (31) | 31 | 31 | 31 | 11 | 8 | 24.86 | 198.86 | 136.86 |
Justa Hopma | (31) | (31) | 31 | 9 | 31 | 31 | 25 | 11 | 200 | 138 |
Alex Turobin-Harrington | (31) | (31) | 31 | 6 | 31 | 31 | 31 | 10 | 202 | 140 |
Sarah Clark | (31) | (31) | 26.67 | 5 | 31 | 26.67 | 31 | 31 | 213.33 | 151.33 |
Matthew Jenkins | (31) | 27 | 3 | (31) | 31 | 31 | 31 | 31 | 216 | 154 |
Emma Jenkins | (31) | 27 | 3 | (31) | 31 | 31 | 31 | 31 | 216 | 154 |
Alex Baird | (31) | (31) | 31 | 31 | 31 | 31 | 7 | 31 | 224 | 162 |
Maitrīvāsin Konar | (31) | (31) | 31 | 31 | 31 | 8 | 31 | 31 | 225 | 163 |
Luke Mallinson | (31) | (31) | 31 | 31 | 31 | 11 | 31 | 31 | 228 | 166 |
Tom Tunstall | (31) | (31) | 11 | 31 | 31 | 31 | 31 | 31 | 228 | 166 |
Adam Pemberton | (31) | (31) | 31 | 31 | 31 | 12 | 31 | 31 | 229 | 167 |
Alison | (31) | (31) | 31 | 31 | 12 | 31 | 31 | 31 | 229 | 167 |
Results by www.correctedtime.com