Committee Trophy
Results
Sailor | Total | Net | ||||
---|---|---|---|---|---|---|
Dave Fletcher | 1 | 1 | (2) | 1 | 5 | 3 |
Nick Bush | 2 | (21) | 3 | 2 | 28 | 7 |
Rob Keen | (5) | 2 | 3.50 | 3.50 | 14 | 9 |
Mike Bishop | (4) | 3 | 4 | 3 | 14 | 10 |
Del Jenkins | 3 | 4 | (7) | 5 | 19 | 12 |
Graham Darn | 7 | (21) | 6 | 6 | 40 | 19 |
Ed Cross | 6 | (21) | 10 | 4 | 41 | 20 |
Bill Goodman | (21) | 6 | 12 | 9 | 48 | 27 |
James Cowlishaw | 10 | (21) | 11 | 7 | 49 | 28 |
Ava Teasdale | 8 | 5 | (21) | 21 | 55 | 34 |
Maitrīvāsin Konar | (21) | 21 | 8 | 8 | 58 | 37 |
Anna Cowlishaw | (21) | 21 | 11 | 7 | 60 | 39 |
Paul Wilcox | 9 | (21) | 9 | 21 | 60 | 39 |
Alan Gillard | (21) | 21 | 1 | 21 | 64 | 43 |
Louis Cowlishaw | 10 | (21) | 13 | 21 | 65 | 44 |
Denis Porter | (21) | 21 | 5 | 21 | 68 | 47 |
John Bennett | 6 | (21) | 21 | 21 | 69 | 48 |
Peter Rawlinson | (21) | 6 | 21 | 21 | 69 | 48 |
Adam Jones | 11 | (21) | 21 | 21 | 74 | 53 |
Justa Hopma | 12 | (21) | 21 | 21 | 75 | 54 |
Results by www.correctedtime.com