Autumn Noon 9
26/10/2014 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | mirror | 1385 | 70819 | 4 | 49:16 | 44:27 | 1 | ||
Alan Gillard | streaker | 1146 | 1881 | 5 | 51:22 | 44:49 | 2 | ||
Anna Cowlishaw | mirror | 1385 | 54453 | 4 | 52:04 | 46:58 | 3 | ||
Dave Fletcher | solo | 1146 | 4671 | 5 | 54:10 | 47:15 | 4 | ||
Emma Jenkins | splash | 1184 | 271 | 4 | 45:08 | 47:38 | 5 | ||
Chris Blagburn | mirror | 1385 | 47365 | 3 | 47:54 | 57:38 | 6 | ||
Adam Jones | heron | 1345 | 10075 | 3 | 46:49 | 58:00 | 7 | ||
Ed Cross | Mick Hughes | tasar | 1018 | 2834 | 4 | 49:25 | 60:40 | 8 |
Results by www.correctedtime.com