Race 9
19/06/2022 03:15 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Anna Cowlishaw | Laser Radial | 1147 | 180634 | 2 | 41:24 | 36:05 | 1 | ||
Dan Shrimpton | Rosie Shrimpton | National 12 | 1064 | 183126 | 2 | 40:55 | 38:27 | 2 | |
James Cowlishaw | RS 300 | 970 | 478 | 2 | 38:40 | 39:51 | 3 | ||
Cameron Duffield | Joanna Jones | Enterprise | 1122 | 20753 | 2 | 45:14 | 40:18 | 4 | |
Andy Samanjoul | Solo | 1142 | 3839 | 2 | 47:35 | 41:40 | 5 | ||
Nick Bush | Ed Cross | RS 400 | 942 | 505 | 2 | 40:08 | 42:36 | 6 | |
Rob Keen | Mirror (S/H) | 1380 | 70944 | 2 | 60:09 | 43:35 | 7 | ||
Bill Goodman | Victoria Kensdale | taser | 1142 | 1226 | 1 | 28:33 | 50:00 | 8 | |
Iris Hastings | Laser Radial | 1147 | 183126 | 2 | 61:52 | 53:56 | 9 | ||
Piers Miller | Lucy + Lydya + Laura | Miracle | 1194 | 3793 | 1 | 60:30 | 101:20 | 10 |
Results by www.correctedtime.com