Race 1
04/09/2022 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- John Bennett
- Safety
- Mick Hughes
- Assistant 1
- James Kirkman
- Assistant 2
- Mike Bishop
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1128 | 2111 | 3 | 48:38 | 43:06 | 1 | ||
Dave Fletcher | Solo | 1142 | 4671 | 3 | 51:11 | 44:49 | 2 | ||
Anna Cowlishaw | Laser Radial | 1147 | 180634 | 3 | 53:15 | 46:25 | 3 | ||
Elizabeth Pilling | Ava Teasdale | RS 200 | 1046 | 775 | 3 | 51:32 | 49:16 | 4 | |
Nick Bush | Ed Cross | RS 400 | 942 | 505 | 3 | 48:40 | 51:39 | 5 | |
Andy Samanjoul | Solo | 1142 | 4852 | 3 | 59:11 | 51:49 | 6 | ||
Del Jenkins | Streaker Non Expoxy | 1138 | 1650 | 3 | 59:12 | 52:01 | 7 | ||
Cara Hall | Nick Hall | Miracle | 1194 | 3219 | 2 | 43:52 | 55:06 | 8 | |
Jarek Walczowski | Laser | 1100 | 155869 | 2 | 43:48 | 59:43 | 9 | ||
Toby Mallinson | Sandy Scott | Lark | 1073 | 2115 | 2 | 43:23 | 60:38 | 10 |
Results by www.correctedtime.com