Race 1
26/12/2022 12:30 pm
Wind (mph)
Duty Team
- OOD
- Rob Keen
- Safety
- Dave Fletcher
- Assistant 1
- Mike Bishop
- Assistant 2
- Mick Hughes
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Cara Hall | Miracle | 1194 | 3219 | 3 | 41:15 | 34:32 | 1 | |
Anna Cowlishaw | Laser 4.7 | 1208 | 180634 | 3 | 44:06 | 36:30 | 2 | ||
Ava Teasdale | Streaker Wave | 1190 | 1444 | 3 | 47:23 | 39:49 | 3 | ||
Ed Cross | Nick Bush | Tasar | 1022 | 2834 | 3 | 41:30 | 40:36 | 4 | |
Andy Samanjoul | Solo | 1142 | 3839 | 2 | 37:26 | 49:10 | 5 | ||
Piers Miller | Lydia Miller | Miracle | 1194 | 3223 | 2 | 00:00 | dnf | 00:00 | 10 |
Isabel Miller | Lucy-Laura Miller | Laser Pico | 1330 | 2 | 00:00 | dnf | 00:00 | 10 | |
Louis Cowlishaw | Laser 4.7 | 1208 | 151423 | 2 | 00:00 | dnf | 00:00 | 10 | |
James Cowlishaw | RS 300 | 970 | 478 | 2 | 00:00 | dnf | 00:00 | 10 |
Results by www.correctedtime.com