Race 2
05/03/2023 01:45 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Mike Bishop
- Safety
- Anna Cowlishaw
- Assistant 1
- Louis Cowlishaw
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker Non Expoxy | 1138 | 1551 | 1 | 37:19 | 32:47 | 1 | ||
Dave Fletcher | Solo | 1142 | 4671 | 1 | 37:42 | 33:00 | 2 | ||
Elizabeth Pilling | Ava Teasdale | RS 200 | 1046 | 775 | 1 | 37:39 | 35:59 | 3 | |
Andy Samanjoul | Solo | 1142 | 3839 | 1 | 41:20 | 36:11 | 4 | ||
Ed Cross | Nick Bush | RS 400 | 942 | 505 | 1 | 36:46 | 39:01 | 5 | |
Dan Shrimpton | Laser | 1100 | 142883 | 1 | 44:33 | 40:30 | 6 | ||
Cameron Duffield | Joanna Jones | Enterprise | 1122 | 20753 | 1 | 46:37 | 41:32 | 7 | |
Sandy Scott | Solo | 1142 | 5307 | 1 | 47:38 | 41:42 | 8 | ||
Lucy-Laura Miller | topper | 1194 | 22538 | 0 | 00:00 | dnf | 00:00 | 11 | |
Piers Miller | Isabel Miller & Lydia Miller | Miracle | 1194 | 3223 | 0 | 00:00 | dnf | 00:00 | 11 |
Results by www.correctedtime.com