November 10
30/11/2014 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | solo | 1146 | 5407 | 3 | 35:50 | 31:16 | 1 | ||
Vernon Jones | laser | 1088 | 155839 | 3 | 37:42 | 34:39 | 2 | ||
James Cowlishaw | rs 300 | 990 | 478 | 3 | 35:00 | 35:21 | 3 | ||
Mike Bishop | mirror | 1385 | 70819 | 3 | 49:45 | 35:55 | 4 | ||
Anna Cowlishaw | laser radial | 1122 | 72691 | 3 | 40:23 | 35:59 | 5 | ||
Ava Teasdale | Lu Watkins | rs 200 | 1051 | 245 | 3 | 38:16 | 36:24 | 6 | |
Graham Darn | comet | 1196 | 744 | 3 | 47:44 | 39:54 | 7 | ||
David Miles | comet | 1196 | 820 | 3 | 48:20 | 40:24 | 8 | ||
Michel Le Lerre | comet | 1196 | 326 | 3 | 49:07 | 41:04 | 9 | ||
Adam Jones | enterprise | 1115 | 19591 | 3 | 48:12 | 43:13 | 10 | ||
Anne Jones | laser radial | 1122 | 183126 | 3 | 48:30 | 43:13 | 10 | ||
Mick Hughes | solo | 1146 | 3774 | 2 | 41:43 | 54:36 | 12 |
Results by www.correctedtime.com