Race 8
16/04/2023 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Louis Cowlishaw
- Safety
- Anna Cowlishaw
- Assistant 1
- Dave Fletcher
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1142 | 6021 | 4 | 43:27 | 38:02 | 1 | ||
| Sandy Scott | Solo | 1142 | 5307 | 4 | 49:23 | 43:14 | 2 | ||
| John Bennett | Esther | Firefly | 1174 | 2900 | 4 | 51:44 | 44:03 | 3 | |
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 45:08 | 46:03 | 4 | |
| Mike Bishop | Mirror (S/H) | 1377 | 70999 | 3 | 47:39 | 46:08 | 5 | ||
| Graham Darn | Comet | 1207 | 744 | 4 | 56:56 | 47:10 | 6 | ||
| Andy Samanjoul | Solo | 1142 | 3839 | 4 | 55:48 | 48:51 | 7 | ||
| Del Jenkins | Streaker | 1128 | 1650 | 4 | 55:27 | 49:09 | 8 | ||
| Dan Shrimpton | Ilca 7 / Laser | 1101 | 142883 | 4 | 55:02 | 49:59 | 9 | ||
| Ava Teasdale | Streaker | 1128 | 1444 | 3 | 42:24 | 50:07 | 10 | ||
| Piers Miller | Lucy-Laura Miller | Miracle | 1194 | 3223 | 3 | 47:03 | 52:32 | 11 | |
| Bill Goodman | Solo | 1142 | 671 | 3 | 46:30 | 54:17 | 12 | ||
| Ed Cross | Ali | RS 400 | 940 | 505 | 4 | 54:48 | 58:17 | 13 |
Results by www.correctedtime.com