Race 3
18/01/2015 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- John Bennett
- Safety
- Ed Cross
- Assistant 1
- Mike Bishop
- Assistant 2
- Sam Bennett
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Graham Darn | comet | 1196 | 744 | 4 | 49:09 | 41:05 | 1 | ||
Dave Fletcher | solo | 1146 | 4671 | 4 | 47:22 | 41:19 | 2 | ||
Elizabeth Pilling | Ava Teasdale | rs 200 | 1051 | 775 | 4 | 46:47 | 44:30 | 3 | |
Michel Le Lerre | comet | 1196 | 326 | 3 | 43:24 | 48:22 | 4 | ||
Mick Hughes | solo | 1146 | 3774 | 3 | 48:22 | 56:16 | 5 |
Results by www.correctedtime.com