Race 8
        
        
      
      15/10/2023 03:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Dan Shrimpton | Ilca 6 / Laser Radial | 1150 | 198964 | 4 | 55:59 | 48:40 | 1 | ||
| Rob Keen | Lydia Miller | Enterprise | 1126 | 21191 | 3 | 43:47 | 51:50 | 2 | |
| Lucy-Laura Miller | Topper | 1369 | 3 | 53:16 | 51:52 | 3 | |||
| Elizabeth Pilling | Isabel Miller | RS 200 | 1046 | 775 | 4 | 54:41 | 52:16 | 4 | |
| Anna Cowlishaw | James Cowlishaw | RS 200 | 1046 | 392 | 4 | 56:44 | 54:14 | 5 | |
| Piers Miller | Shirley Miller | Miracle | 1194 | 3223 | 3 | 48:39 | 54:19 | 6 | |
| Ed Cross | Nick Bush | RS 400 | 940 | 505 | 4 | 52:49 | 56:11 | 7 | |
| Sandy Scott | Jon Walker | Enterprise | 1126 | 20757 | 3 | 55:40 | 65:55 | 8 | 
Results by www.correctedtime.com
		