Race 3
12/11/2023 12:00 pm
Wind (km/h)
Duty Team
- OOD
- Chris Chatterton
- Safety
- Adam Jones
- Assistant 1
- Alan Castleton
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Solo | 1142 | 6021 | 4 | 63:14 | 55:22 | 1 | ||
Mike Bishop | Mirror (S/H) | 1377 | 70999 | 3 | 58:04 | 56:13 | 2 | ||
Dave Fletcher | Solo | 1142 | 4671 | 4 | 65:26 | 57:17 | 3 | ||
Joshua Speakman | Firefly | 1174 | 3333 | 4 | 68:29 | 58:20 | 4 | ||
John Bennett | Europe | 1141 | 248 | 4 | 68:28 | 60:00 | 5 | ||
Nick Bush | Ed Cross | RS 400 | 940 | 505 | 4 | 60:38 | 64:30 | 6 | |
Dan Shrimpton | Ilca 6 / Laser Radial | 1150 | 198964 | 3 | 55:47 | 64:40 | 7 | ||
Andy Samanjoul | Solo | 1142 | 3839 | 3 | 56:17 | 65:42 | 8 | ||
Ava Teasdale | Streaker | 1128 | 775 | 3 | 57:31 | 67:59 | 9 | ||
Bill Goodman | Solo | 1142 | 2115 | 3 | 58:17 | 68:02 | 10 |
Results by www.correctedtime.com