Race 2
04/02/2024 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Sandy Scott
- Safety
- Mike Bishop
- Assistant 1
- Anna Cowlishaw
- Assistant 2
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1128 | 2171 | 3 | 33:18 | 29:31 | 1 | ||
Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 3 | 39:44 | 38:05 | 2 | |
Piers Miller | Lucy-Laura Miller | Miracle | 1194 | 3223 | 2 | 32:47 | 41:11 | 3 | |
Nick Bush | Solo | 1142 | 4852 | 0 | 00:00 | dnf | 00:00 | 6 | |
Lydia Miller | topper | 1046 | 0 | 0 | 00:00 | dnf | 00:00 | 6 |
Results by www.correctedtime.com