Race 2
31/03/2024 01:45 pm
Wind (Beaufort Scale)
Photos
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1124 | 2171 | 4 | 43:41 | 38:51 | 1 | ||
Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 48:10 | 42:19 | 2 | ||
Anna Colishaw | Amy Cowlishaw | rs200 | 1046 | 342 | 4 | 46:30 | 44:27 | 3 | |
Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 4 | 46:24 | 44:29 | 4 | |
Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 39:57 | 46:48 | 5 | ||
Ed Cross | Nick Bush | RS 400 | 939 | 505 | 4 | 47:41 | 50:46 | 6 | |
Sandy Scott | Solo | 1142 | 5307 | 3 | 44:57 | 52:28 | 7 | ||
Bill Goodman | Solo | 1142 | 671 | 3 | 45:18 | 52:53 | 8 | ||
Rob Keen | mirror (s/h) | 1370 | 70944 | 3 | 00:00 | dnf | 00:00 | 13 | |
Cara Hall | ilca 4 / laser 4.7 | 1213 | 168845 | 3 | 00:00 | dnf | 00:00 | 13 | |
Mike Bishop | Mirror S/H | 1370 | 70999 | 3 | 00:00 | dnf | 00:00 | 13 | |
Louis Cowlishaw | ilca 7 / laser | 1102 | 155839 | 3 | 00:00 | dnf | 00:00 | 13 |
Results by www.correctedtime.com