Race 8
19/05/2024 03:00 pm
Wind (mph)
Duty Team
- OOD
- Sarah Clark
- Safety
- Mike Bishop
- Assistant 1
- James Cowlishaw
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 3 | 47:13 | 1 | |||
| John Bennett | Europe | 1147 | 248 | 3 | 50:33 | 2 | |||
| Alan Gillard | Lucy-Laura Miller | RS200 | 1046 | 1065 | 3 | 46:28 | 3 | ||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 3 | 50:44 | 4 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 53:44 | 5 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 47:05 | 6 | ||
| Nick Bush | Laura Portaluri | RS400 | 939 | 117 | 3 | 47:10 | 7 | ||
| Isabel Miller | Lydia Miller | RS200 | 1046 | 1065 | 3 | 54:31 | 8 | ||
| Adriano Portaluri | ILCA6 / Laser Radial | 1150 | 183126 | 2 | 43:47 | 9 | |||
| Jarek Walczowski | Enterprise | 1133 | 20036 | 2 | 43:58 | 10 | |||
| Shirley Miller | Piers Miller | Miracle | 1200 | 3223 | 2 | 49:14 | 11 | ||
| Ed Cross | RS400 | 939 | 775 | 3 | 60:07 | 12 | |||
| Graham Darn | Comet | 1207 | 744 | 2 | 00:00 | dns | 14 |
Results by www.correctedtime.com