Race 3
06/10/2024 03:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 2 | 35:18 | 1 | |||
| Dave Fletcher | Solo | 1142 | 4671 | 2 | 35:40 | 2 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 2 | 37:32 | 3 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 37:20 | 4 | |||
| Lucy-Laura Miller | Lydia Miller | RS200 | 1046 | 450 | 2 | 36:10 | 5 | ||
| James Cowlishaw | RS300 | 965 | 478 | 2 | 33:30 | 6 | |||
| Bill Goodman | Solo | 1142 | 671 | 2 | 45:08 | 7 | |||
| Piers Miller | Lydia Miller | Miracle | 1200 | 3223 | 1 | 25:55 | dnf | 10 | |
| Adriano Portaluri | Laura Portaluri | Tasar | 1015 | 1173 | 1 | 29:12 | dnf | 10 |
Results by www.correctedtime.com