Race 2
02/03/2025 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 4 | 50:38 | 1 | ||
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 56:49 | 2 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 4 | 59:07 | 3 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 4 | 60:21 | 4 | |||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 4 | 49:34 | 5 | ||
| Dave Fletcher | Solo | 1139 | 4671 | 4 | 60:50 | 6 | |||
| James Cowlishaw | RS100 | 1001 | 460 | 4 | 53:35 | 7 | |||
| Rob Keen | Mirror (Single-Handed) | 1375 | 70944 | 3 | 55:14 | 8 | |||
| Lucy-Laura Miller | Topper | 1363 | 47354 | 3 | 54:53 | 9 | |||
| Nick Hall | Lydia Miller | Miracle | 1196 | 3219 | 3 | 50:58 | 10 | ||
| Graham Darn | Comet | 1208 | 744 | 3 | 51:35 | 11 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 4 | 59:55 | 12 | ||
| Isabel Miller | Topper | 1363 | 22528 | 3 | 59:05 | 13 | |||
| Piers Miller | Shirley Miller | Miracle | 1196 | 3223 | 3 | 52:28 | 14 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 3 | 51:05 | 15 | |||
| Jon Walker | Enterprise | 1137 | 20753 | 3 | 62:12 | 16 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 0 | 00:00 | dns | 18 |
Results by www.correctedtime.com