Race 1
06/04/2025 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Elizabeth Stuart
- Safety
- Ava Teasdale
- Assistant 1
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 3 | 52:50 | 1 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 2 | 43:35 | 2 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 2 | 37:35 | 3 | |||
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 3 | 51:18 | 4 | ||
| Chris Fry | Leo Fry | Enterprise | 1137 | 20900 | 2 | 37:31 | 5 | ||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 50:21 | 6 | ||
| Louis Cowlishaw | ILCA7 / Laser | 1104 | 155839 | 2 | 38:09 | 7 | |||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 3 | 48:52 | 8 | ||
| Adriano Portaluri | ILCA6 / Laser Radial | 1154 | 183126 | 2 | 41:11 | 9 | |||
| Jarek Walczowski | Enterprise | 1137 | 20036 | 2 | 41:27 | 10 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 2 | 38:29 | 11 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 43:37 | 12 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 2 | 48:23 | 13 | |||
| Jon Walker | Enterprise | 1137 | 20753 | 1 | 54:00 | 14 |
Results by www.correctedtime.com