Race 10
27/04/2025 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Elizabeth Stuart
- Safety
- Nick Bush
- Assistant 1
- Ed Cross
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 3 | 49:05 | 1 | |||
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 3 | 44:47 | 2 | ||
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 3 | 48:53 | 3 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 3 | 50:26 | 4 | |||
| Mike Bishop | Mirror (Single-Handed) | 1375 | 70999 | 2 | 40:47 | 5 | |||
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 3 | 48:20 | 6 | ||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 3 | 47:02 | 7 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 2 | 36:07 | 8 | |||
| Adam Jones | Enterprise | 1126 | 20194 | 2 | 36:31 | 9 | |||
| Jarek Walczowski | Enterprise | 1137 | 20036 | 2 | 40:20 | 10 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 41:16 | 11 | |||
| Jon Walker | Enterprise | 1137 | 1372 | 2 | 47:04 | 12 | |||
| Andy Samanjoul | Amy Cowlishaw | RS400 | 942 | 117 | 2 | 40:08 | 13 | ||
| Nate Clines | Topper | 1363 | 1 | 31:36 | dnf | 17 | |||
| Peas & Gravy | Enterprise | 1137 | 17711 | 0 | 00:00 | dnf | 17 | ||
| Jeremy Clines | Pico | 1330 | 1 | 31:48 | dnf | 17 |
Results by www.correctedtime.com