Race 11
27/04/2025 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Elizabeth Stuart
- Safety
- Nick Bush
- Assistant 1
- Ed Cross
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 3 | 47:30 | 1 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1154 | 180634 | 3 | 51:25 | 2 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 3 | 51:35 | 3 | |||
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 3 | 48:43 | 4 | ||
| Adam Jones | Enterprise | 1126 | 20194 | 3 | 52:19 | 5 | |||
| Dave Fletcher | John Bennett | Scorpion | 1042 | 1969 | 3 | 48:33 | 6 | ||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 3 | 53:54 | 7 | |||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 3 | 51:15 | 8 | |||
| Bill Goodman | Solo | 1142 | 671 | 2 | 40:40 | 9 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 42:46 | 10 | |||
| Jarek Walczowski | Enterprise | 1137 | 20036 | 2 | 42:09 | 11 | |||
| Jon Walker | Enterprise | 1137 | 1372 | 2 | 43:45 | 12 | |||
| Piers Miller | Lydia Miller | RS200 | 1050 | 456 | 2 | 40:46 | 13 | ||
| Nate Clines | Topper | 1363 | 2 | 53:31 | 14 | ||||
| Jeremy Clines | Pico | 1330 | 2 | 53:09 | 15 | ||||
| Andy Samanjoul | Amy Cowlishaw | RS400 | 942 | 117 | 2 | 43:19 | 16 |
Results by www.correctedtime.com