Race 3
08/06/2025 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Bill Goodman
- Safety
- Mike Bishop
- Assistant 1
- Toby Mallinson
- Assistant 2
- David Dunn
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 3 | 43:14 | 1 | |||
| Matt Jenkins | RS300 | 965 | 323 | 4 | 49:46 | 2 | |||
| Anna Cowlishaw | ILCA4 / Laser 4.7 | 1216 | 180634 | 3 | 49:07 | 3 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 39:53 | 4 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 3 | 47:44 | 5 | |||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 3 | 43:13 | 6 | |||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 3 | 40:57 | 7 | ||
| Nia Jenkins | RS Tera Sport | 1445 | 1693 | 2 | 45:34 | 8 | |||
| Elizabeth Stuart | Streaker Non Epoxy | 1138 | 1444 | 2 | 38:43 | 9 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 2 | 39:36 | 10 | ||
| Jarek Walczowski | Sandy Scott | Enterprise | 1137 | 20733 | 2 | 43:05 | 11 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 49:25 | 12 |
Results by www.correctedtime.com