Race 4
08/06/2025 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Bill Goodman
- Safety
- Mike Bishop
- Assistant 1
- Toby Mallinson
- Assistant 2
- David Dunn
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 4 | 48:02 | 1 | |||
| Anna Cowlishaw | ILCA4 / Laser 4.7 | 1216 | 180634 | 4 | 52:50 | 2 | |||
| Matt Jenkins | RS300 | 965 | 323 | 4 | 42:40 | 3 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 4 | 51:43 | 4 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 4 | 45:21 | 5 | ||
| James Cowlishaw | RS100 8.4 | 1001 | 460 | 4 | 48:20 | 6 | |||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 4 | 47:16 | 7 | ||
| Elizabeth Stuart | Streaker Non Epoxy | 1138 | 1444 | 3 | 44:20 | 8 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 3 | 46:11 | 9 | ||
| Jarek Walczowski | Sandy Scott | Enterprise | 1137 | 20733 | 3 | 52:01 | 10 | ||
| Jeremy Clines | Pico | 1330 | 1 | 25:30 | dnf | 14 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 38:44 | dnf | 14 | ||
| Nia Jenkins | RS Tera Sport | 1445 | 1693 | 1 | 29:15 | dnf | 14 |
Results by www.correctedtime.com