Race 10
22/06/2025 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Nick Hall
- Safety
- Mick Hughes
- Assistant 1
- Cara Hall
- Assistant 2
- Mike Bishop
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 4 | 45:24 | 1 | |||
| Dave Fletcher | Solo | 1139 | 4671 | 4 | 50:42 | 2 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 4 | 45:50 | 3 | ||
| Andy Samanjoul | Solo | 1139 | 3839 | 3 | 41:16 | 4 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 45:09 | 5 | |||
| Bill Goodman | Solo | 1139 | 752 | 0 | 00:00 | dnf | 8 | ||
| Jarek Walczowski | Darren McSkelly | Enterprise | 1137 | 18580 | 1 | 21:02 | dnf | 8 |
Results by www.correctedtime.com