Spring PM 7
26/04/2015 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Anna Cowlishaw
- Safety
- James Cowlishaw
- Assistant 1
- Jenny Yates
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | mirror | 1385 | 70819 | 3 | 50:32 | 48:38 | 1 | ||
Nick Bush | solo | 1140 | 4852 | 4 | 56:00 | 49:07 | 2 | ||
Rob Keen | solo | 1140 | 7407 | 4 | 56:34 | 49:37 | 3 | ||
Dave Fletcher | solo | 1140 | 4671 | 4 | 57:10 | 50:08 | 4 | ||
Vernon Jones | laser | 1091 | 155839 | 4 | 57:46 | 52:56 | 5 | ||
Graham Darn | comet | 1200 | 744 | 3 | 48:28 | 53:50 | 6 | ||
Jon Wragg | laser radial | 1135 | 180466 | 4 | 61:11 | 53:54 | 7 | ||
Ava Teasdale | Lu Watkins | rs 200 | 1047 | 245 | 4 | 57:11 | 54:36 | 8 | |
Paul Wilcox | laser radial | 1135 | 174211 | 3 | 50:24 | 59:12 | 9 | ||
Michel Le Lerre | comet | 1200 | 326 | 3 | 53:27 | 59:22 | 10 | ||
Adam Jones | enterprise | 1115 | 19591 | 3 | 49:51 | 59:36 | 11 |
Results by www.correctedtime.com