Race 10
28/09/2025 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- John Bennett
- Safety
- Dave Fletcher
- Assistant 1
- Adam Jones
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 2 | 37:12 | 1 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 2 | 38:40 | 2 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 2 | 38:22 | 3 | |||
| Andy Samanjoul | Solo | 1139 | 3839 | 2 | 38:52 | 4 | |||
| Lucy-Laura Miller | Topper | 1363 | 48683 | 2 | 48:24 | 5 | |||
| Sandy Scott | Solo | 1139 | 5307 | 2 | 40:47 | 6 | |||
| Piers Miller | ILCA6 / Laser Radial | 1154 | 183126 | 2 | 43:38 | 7 | |||
| Rob Keen | Mirror (Single-Handed) | 1375 | 70944 | 2 | 54:20 | 8 | |||
| Bill Goodman | Solo | 1139 | 752 | 2 | 49:24 | 9 | |||
| Adriano Portaluri | RS Vareo | 1095 | 279 | 2 | 50:50 | 10 | |||
| Nate Clines | Jeremy Clines | Enterprise | 1137 | 2 | 54:58 | 11 | |||
| Lydia Miller | Shirley Miller | Miracle | 1196 | 3223 | 1 | 36:26 | 12 |
Results by www.correctedtime.com