Race 8
22/03/2026 02:30 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Lucy-Laura Miller | Topper | 1369 | 48685 | 4 | 46:58 | 42:53 | 1 | ||
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 5 | 46:05 | 43:53 | 2 | |
| Dave Fletcher | Solo | 1139 | 4671 | 4 | 43:13 | 47:25 | 3 | ||
| James Cowlishaw | RS100 8.4 | 1002 | 460 | 5 | 48:27 | 48:21 | 4 | ||
| Bill Goodman | Solo | 1139 | 4752 | 4 | 46:33 | 51:05 | 5 | ||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 4 | 43:19 | 51:34 | 6 | |
| Rob Keen | Mirror (Single-Handed) | 1364 | 70944 | 3 | 42:58 | 52:30 | 7 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 3 | 44:07 | 63:42 | 8 | ||
| Mark Baughm | Streaker Non Epoxy | 1138 | 1104 | 2 | 39:26 | dnf | 86:37 | 10 |
Results by www.correctedtime.com