Race 4
19/04/2026 01:45 pm
Wind (km/h)
Duty Team
- OOD
- Sarah Clark
- Safety
- James Cowlishaw
- Assistant 1
- Darren McSkelly
- Assistant 2
- Del Jenkins
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1121 | 2171 | 3 | 49:55 | 44:31 | 1 | ||
| Dave Fletcher | John Bennett | Kestrel | 1042 | 1641 | 3 | 48:37 | 46:39 | 2 | |
| Rob Keen | Jenni Keen | Enterprise | 1137 | 21191 | 3 | 54:03 | 47:32 | 3 | |
| Sandy Scott | Solo | 1139 | 5307 | 3 | 54:24 | 47:45 | 4 | ||
| Innes Bamford | ILCA7 / Laser | 1103 | 151423 | 3 | 52:42 | 47:46 | 5 | ||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 980 | 3588 | 3 | 48:23 | 49:22 | 6 | |
| Joshua Speakman | British Moth | 1160 | 817 | 3 | 57:58 | 49:58 | 7 | ||
| Elizabeth Stuart | Ava Teasdale | RS200 | 1053 | 775 | 3 | 53:20 | 50:38 | 8 | |
| Bill Goodman | Solo | 1139 | 4752 | 3 | 58:02 | 50:57 | 9 | ||
| Jarek Walczowski | Enterprise | 1137 | 20036 | 3 | 58:42 | 51:37 | 10 | ||
| Mike Bishop | Mirror (Single-Handed) | 1364 | 70999 | 2 | 47:34 | 52:18 | 11 | ||
| Anna Cowlishaw | RS100 8.4 | 1002 | 313 | 3 | 53:53 | 53:46 | 12 | ||
| Nick Bush | Isla Schofield | RS400 | 945 | 505 | 3 | 53:21 | 56:27 | 13 | |
| Graeme Schofield | Pico | 1330 | 2 | 58:40 | 66:09 | 14 |
Results by www.correctedtime.com