Race 5
09/08/2026 02:15 pm
Wind (mph)
Photos
Duty Team
- OOD
- Sarah Clark
- Safety
- Matthew Jenkins
- Assistant 1
- Emma Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 48:26 | 1 | |||
| Alan Gillard | Streaker | 1124 | 2171 | 4 | 48:10 | 2 | |||
| Nick Bush | Solo | 1139 | 4852 | 4 | 53:24 | 3 | |||
| Sandy Scott | Solo | 1139 | 5307 | 4 | 54:51 | 4 | |||
| Bill Goodman | Solo | 1139 | 4752 | 4 | 55:05 | 5 | |||
| John Bennett | British Moth | 1165 | 504 | 4 | 56:46 | 6 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 4 | 57:49 | 7 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 3 | 46:49 | 8 | |||
| Tom Tunstall | Streaker Non Epoxy | 1138 | 1477 | 3 | 49:06 | 9 | |||
| Nia Jenkins | Finn Gilbert | RS Feva XL | 1244 | 3025 | 3 | 56:18 | 10 |
Results by www.correctedtime.com