Spring PM 13
17/05/2015 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1138 | 1832 | 6 | 54:42 | 56:04 | 1 | ||
Anna Cowlishaw | Louis Cowlishaw | mirror | 1385 | 70837 | 5 | 56:43 | 57:19 | 2 | |
Mike Bishop | mirror | 1385 | 70819 | 5 | 58:10 | 58:46 | 3 | ||
James Cowlishaw | rs 300 | 985 | 478 | 7 | 59:53 | 60:47 | 4 | ||
Nick Bush | solo | 1140 | 4852 | 6 | 59:34 | 60:57 | 5 | ||
Dave Fletcher | solo | 1140 | 4671 | 6 | 60:27 | 61:51 | 6 | ||
Ed Cross | Michel Le Lerre | tasar | 1023 | 2834 | 6 | 58:03 | 66:11 | 7 | |
Vernon Jones | laser | 1091 | 155839 | 5 | 54:13 | 69:33 | 8 | ||
Ava Teasdale | Mick Hughes | miracle | 1210 | 5 | 61:39 | 71:19 | 9 |
Results by www.correctedtime.com