Spring PM 9
04/05/2014 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bush | Solo | 1146 | 5 | 51:28 | 44:54 | 1 | |||
| Anne Jones | Laser Radial | 1122 | 5 | 53:48 | 47:57 | 2 | |||
| Elizabeth Pilling | N De Vere | RS200 | 1051 | 5 | 50:35 | 48:07 | 3 | ||
| Graham Darn | Comet | 1196 | 4 | 46:06 | 48:10 | 4 | |||
| James Cowlishaw | RS300 | 990 | 5 | 48:17 | 48:46 | 5 | |||
| Mike Bishop | Louis Cowlishaw | Mirror | 1385 | 4 | 54:15 | 48:57 | 6 | ||
| John Bennett | Sam Bennett | Fireball | 975 | 5 | 48:59 | 50:14 | 7 | ||
| Vernon Jones | Laser | 1088 | 5 | 54:41 | 50:15 | 8 | |||
| Michel Le Lerre | Comet | 1196 | 4 | 50:43 | 53:00 | 9 | |||
| Ed Cross | Tasar | 1018 | 5 | 57:40 | 56:38 | 10 | |||
| Kay Francis | Oliver Howard | Laser Pico | 1318 | 3 | 48:36 | 61:26 | 11 | ||
| Adam Jones | Enterprise | 1115 | 3 | 52:16 | 78:06 | 12 |
Results by www.correctedtime.com