Summer PM 9
28/06/2015 03:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Mirror | 1385 | 70819 | 6 | 47:55 | 40:20 | 1 | ||
Anna Cowlishaw | Mirror | 1385 | 70837 | 6 | 48:52 | 41:08 | 2 | ||
Dave Fletcher | Solo | 1140 | 4671 | 7 | 48:52 | 42:51 | 3 | ||
James Cowlishaw | Rs 300 | 985 | 478 | 7 | 42:46 | 43:25 | 4 | ||
Del Jenkins | Streaker | 1138 | 1640 | 6 | 43:42 | 44:48 | 5 | ||
Adam Jones | Heron | 1345 | 10075 | 5 | 45:18 | 47:08 | 6 | ||
Rob Keen | Solo | 1140 | 5407 | 5 | 47:10 | 57:54 | 7 | ||
Michel Le Lerre | Comet | 1200 | 326 | 1 | 00:00 | dnf | 00:00 | 9 |
Results by www.correctedtime.com