Summer noon 6
05/07/2015 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Adam Pemberton
- Safety
- Mike Bishop
- Assistant 1
- John Bennett
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | Solo | 1140 | 4671 | 3 | 42:41 | 37:26 | 1 | ||
Anna Cowlishaw | Amy Cowlishaw | Mirror | 1385 | 70837 | 3 | 53:49 | 38:51 | 2 | |
Del Jenkins | Streaker | 1138 | 1650 | 3 | 44:55 | 39:28 | 3 | ||
Elizabeth Pilling | Kay Francis | Rs 200 | 1047 | 775 | 3 | 42:46 | 40:50 | 4 | |
Graham Darn | Comet | 1200 | 744 | 3 | 49:24 | 41:10 | 5 | ||
James Cowlishaw | Louis Cowlishaw | Rs 300 | 985 | 478 | 3 | 42:11 | 42:49 | 6 | |
Paul Wilcox | Laser | 1091 | 174211 | 3 | 52:08 | 47:47 | 7 | ||
Vernon Jones | Laser | 1091 | 155839 | 3 | 53:12 | 48:45 | 8 | ||
Adam Jones | Jamie Jones | Enterprise | 1115 | 19591 | 2 | 00:00 | dnf | 00:00 | 10 |
Results by www.correctedtime.com