Holiday Evening 7
27/08/2015 07:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- James Cowlishaw
- Safety
- Anna Cowlishaw
- Assistant 1
- Dave Fletcher
- Assistant 2
- Louis Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
John Chapman | Mirror | 1385 | 68270 | 3 | 49:38 | 47:46 | 1 | ||
Graham Darn | Comet | 1200 | 744 | 4 | 60:41 | 50:34 | 2 | ||
Adam Pemberton | Rs 200 | 1047 | 549 | 4 | 52:58 | 50:35 | 3 | ||
Del Jenkins | Streaker | 1138 | 1650 | 4 | 58:55 | 51:46 | 4 | ||
Michel Le Lerre | Comet | 1200 | 326 | 3 | 46:54 | 52:06 | 5 | ||
Sarah Clark | Topper | 1340 | 33993 | 3 | 55:55 | 55:37 | 6 |
Results by www.correctedtime.com