January 4
10/01/2016 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nick Bush | Solo | 1140 | 4852 | 4 | 52:52 | 46:22 | 1 | ||
Dave Fletcher | Solo | 1140 | 4671 | 4 | 53:35 | 47:00 | 2 | ||
Mike Bishop | Mirror | 1385 | 70819 | 3 | 49:23 | 47:32 | 3 | ||
Rob Keen | Solo | 1140 | 5407 | 4 | 54:12 | 47:32 | 4 | ||
Adam Jones | Heron | 1345 | 10075 | 3 | 48:44 | 48:18 | 5 | ||
Anna Cowlishaw | Emma Jenkins | Mirror | 1385 | 70837 | 3 | 50:25 | 48:32 | 6 | |
James Cowlishaw | Rs 300 | 985 | 478 | 4 | 47:52 | 48:35 | 7 | ||
Michel Le Lerre | Comet | 1200 | 326 | 3 | 53:25 | 59:21 | 8 | ||
John Bennett | Ed Cross | 420 | 1105 | 51838 | 3 | 49:41 | 59:56 | 9 |
Results by www.correctedtime.com