March 2
06/03/2016 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | Solo | 1140 | 54 | 2 | 51:56 | 45:33 | 1 | ||
Anna Cowlishaw | Mirror | 1368 | 70837 | 2 | 65:01 | 47:31 | 2 | ||
Denis Porter | Solo | 1140 | 4752 | 2 | 54:25 | 47:44 | 3 | ||
Nick Bush | Solo | 1140 | 4852 | 2 | 55:28 | 48:39 | 4 | ||
Mike Bishop | Mirror | 1368 | 70819 | 2 | 67:22 | 49:14 | 5 | ||
Graham Darn | Comet | 1200 | 744 | 2 | 59:13 | 49:20 | 6 | ||
Michel Le Lerre | Comet | 1200 | 326 | 2 | 61:30 | 51:15 | 7 | ||
James Cowlishaw | Rs 300 | 985 | 478 | 2 | 50:30 | 51:16 | 8 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1047 | 775 | 2 | 53:41 | 51:16 | 9 | |
Mick Hughes | Solo | 1140 | 3774 | 2 | 66:36 | 58:25 | 10 | ||
Dave Fletcher | Solo | 1140 | 4671 | 1 | 00:00 | dnf | 00:00 | 12 |
Results by www.correctedtime.com