Spring PM 4
10/04/2016 03:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Mick Hughes
- Safety
- Brian Elwood
- Assistant 1
- Peter Robinson
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | Rs 300 | 979 | 323 | 6 | 47:04 | 48:04 | 1 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 6 | 49:05 | 50:08 | 2 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1047 | 775 | 6 | 52:51 | 50:28 | 3 | |
Nick Bush | Solo | 1140 | 478 | 5 | 48:04 | 50:35 | 4 | ||
Mike Bishop | Mirror | 1369 | 70819 | 4 | 47:31 | 52:03 | 5 | ||
Del Jenkins | Streaker Wave | 1190 | 1650 | 5 | 52:02 | 52:28 | 6 | ||
Anna Cowlishaw | Mirror | 1369 | 70837 | 4 | 49:24 | 54:07 | 7 | ||
Rob Keen | Solo | 1140 | 5407 | 5 | 51:33 | 54:15 | 8 |
Results by www.correctedtime.com