Spring Evening 1
        
        
      
      10/04/2014 07:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Denis Porter | solo | 1148 | 5 | 40:57 | 35:40 | 1 | |||
| Elizabeth Pilling | rs 200 | 1053 | 5 | 38:58 | 37:00 | 2 | |||
| John Chapman | mirror dh with spinnaker | 1385 | 4 | 41:10 | 37:08 | 3 | |||
| Graham Darn | comet | 1190 | 5 | 47:24 | 39:49 | 4 | |||
| Michel Le Lerre | comet | 1190 | 4 | 40:16 | 42:17 | 5 | 
Results by www.correctedtime.com