Spring Evening 1
05/05/2016 07:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Del Jenkins | Streaker | 1137 | 1650 | 2 | 61:48 | 54:21 | 1 | ||
Graham Darn | Comet | 1200 | 744 | 2 | 75:43 | 63:05 | 2 | ||
Denis Porter | Solo | 1140 | 4752 | 2 | 75:41 | 66:23 | 3 | ||
Adam Pemberton | Rs 200 | 1047 | 549 | 2 | 00:00 | dnf | 00:00 | 8 | |
Sarah Clark | Topper | 1341 | 33993 | 2 | 00:00 | dnf | 00:00 | 8 | |
Mick Hughes | Solo | 1140 | 3774 | 2 | 00:00 | dnf | 00:00 | 8 | |
Jonathan Hoare | Laser radial | 1136 | 2 | 00:00 | dnf | 00:00 | 8 |
Results by www.correctedtime.com