Race 6
19/06/2016 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1137 | 1951 | 5 | 52:10 | 45:52 | 1 | ||
Nick Bush | Solo | 1140 | 4852 | 5 | 52:57 | 46:26 | 2 | ||
Rob Keen | Solo | 1140 | 5407 | 5 | 54:41 | 47:58 | 3 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 5 | 47:49 | 48:50 | 4 | ||
Graham Darn | Comet | 1200 | 744 | 4 | 47:00 | 48:57 | 5 | ||
David Miles | Comet | 1200 | 820 | 4 | 47:40 | 49:39 | 6 | ||
Dave Fletcher | Solo | 1140 | 4671 | 5 | 57:32 | 50:28 | 7 | ||
Denis Porter | Solo | 1140 | 4752 | 4 | 47:20 | 51:54 | 8 | ||
Mick Hughes | Solo | 1140 | 3774 | 4 | 47:35 | 52:10 | 9 | ||
Anne Jones | Laser radial | 1136 | 183126 | 4 | 47:25 | 52:10 | 10 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1047 | 755 | 5 | 54:52 | 52:24 | 11 | |
Del Jenkins | Streaker | 1137 | 1650 | 4 | 47:50 | 52:35 | 12 | ||
Adam Jones | Enterprise | 1113 | 19591 | 4 | 47:51 | 53:44 | 13 | ||
Maitrīvāsin | Solo | 1140 | 3910 | 4 | 50:47 | 55:41 | 14 | ||
Anna Cowlishaw | Louis Cowlishaw | Mirror | 1383 | 70837 | 3 | 47:23 | 57:06 | 15 | |
Ed Cross | Tasar | 1023 | 2834 | 4 | 48:00 | 58:39 | 16 | ||
Vernon Jones | Laser | 1095 | 155839 | 4 | 52:39 | 60:06 | 17 | ||
Paul Wilcox | Laser radial | 1136 | 174211 | 3 | 47:30 | 69:41 | 18 |
Results by www.correctedtime.com