Race 7
10/07/2016 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Steve Lee
- Safety
- Del Jenkins
- Assistant 1
- Kay Francis
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Laser radial | 1136 | 72691 | 5 | 49:35 | 52:22 | 1 | ||
Dave Fletcher | Solo | 1140 | 4671 | 5 | 49:55 | 52:32 | 2 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 6 | 54:23 | 55:32 | 3 | ||
Nick Bush | Jess Bush | Tasar | 1023 | 2153 | 6 | 57:57 | 56:38 | 4 | |
Anna Cowlishaw | Amy Cowlishaw | Mirror | 1383 | 70837 | 4 | 54:24 | 59:00 | 5 | |
John Bennett | Streaker | 1137 | 1553 | 5 | 58:49 | 62:04 | 6 | ||
Paul Wilcox | Laser radial | 1136 | 174211 | 4 | 52:15 | 68:59 | 7 | ||
Maitrīvāsin | Solo | 1140 | 3910 | 4 | 53:08 | 69:54 | 8 | ||
Vernon Jones | Laser | 1095 | 155839 | 4 | 51:10 | 70:05 | 9 | ||
Alex Baird | Topper | 1341 | 23969 | 3 | 48:29 | 72:18 | 10 | ||
Michel Le Lerre | Comet | 1200 | 326 | 1 | 00:00 | dnf | 00:00 | 13 | |
Johnathan Hoare | Laser radial | 1136 | 1 | 00:00 | dnf | 00:00 | 13 |
Results by www.correctedtime.com