Race 6
07/08/2016 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Ed Cross | John Bennett | Tasar | 1023 | 2834 | 4 | 41:06 | 40:10 | 1 | |
Nick Bush | Solo | 1140 | 4832 | 4 | 47:05 | 41:18 | 2 | ||
Anna Cowlishaw | Louis Cowlishaw | Mirror | 1383 | 70837 | 3 | 43:49 | 42:14 | 3 | |
Dave Fletcher | Solo | 1140 | 4671 | 4 | 48:16 | 42:20 | 4 | ||
Mike Bishop | Mirror | 1383 | 70893 | 3 | 44:14 | 42:38 | 5 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 4 | 42:46 | 43:41 | 6 | ||
Vernon Jones | Laser | 1095 | 155839 | 3 | 40:43 | 49:34 | 7 | ||
Maitrīvāsin | Solo | 1140 | 3910 | 3 | 43:36 | 50:59 | 8 | ||
Michel Le Lerre | Comet | 1200 | 326 | 3 | 54:00 | 60:00 | 9 | ||
Kay Francis | Joey Howard | Laser pico | 1330 | 1 | 42:29 | 127:46 | 10 |
Results by www.correctedtime.com