Race 1
06/11/2016 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Pilling | Ava Teasdale | RS200 | 1047 | 775 | 3 | 49:35 | 1 | ||
| Anna Cowlishaw | Mirror (Single-Handed) | 1369 | 70837 | 2 | 43:22 | 2 | |||
| Nick Bush | Solo | 1140 | 4852 | 3 | 57:13 | 3 | |||
| James Cowlishaw | RS300 | 979 | 478 | 3 | 49:19 | 4 | |||
| Maitrīvāsin | Solo | 1140 | 3910 | 2 | 40:52 | 5 | |||
| Ed Cross | John Bennett | Tasar | 1023 | 2834 | 3 | 57:24 | 6 | ||
| Michel Le Lerre | Comet | 1200 | 326 | 2 | 44:58 | 7 | |||
| Mick Hughes | Solo | 1140 | 3774 | 2 | 43:33 | 8 |
Results by www.correctedtime.com