Summer Noon 3
15/06/2014 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Amy Cowlishaw | mirror | 1385 | 3 | 42:28 | 30:39 | 1 | ||
James Cowlishaw | rs 300 | 990 | 3 | 32:29 | 32:48 | 2 | |||
Dave Fletcher | solo | 1146 | 3 | 39:53 | 34:48 | 3 | |||
Graham Darn | comet | 1196 | 3 | 42:26 | 35:28 | 4 | |||
David Miles | comet | 1196 | 3 | 42:27 | 35:29 | 5 | |||
Nick Bush | solo | 1146 | 3 | 41:02 | 35:48 | 6 | |||
Emma Jenkins | streaker | 1146 | 3 | 41:24 | 36:07 | 7 | |||
Anna Cowlishaw | laser radial | 1122 | 3 | 40:40 | 36:14 | 8 | |||
Anne Jones | laser radial | 1122 | 3 | 41:38 | 37:06 | 9 | |||
Vernon Jones | laser | 1088 | 3 | 41:16 | 37:55 | 10 | |||
Elizabeth Pilling | rs 200 | 1051 | 3 | 42:01 | 39:58 | 11 | |||
Ed Cross | tasar | 1018 | 2 | 40:41 | 59:55 | 12 | |||
Mick Hughes | tasar | 1018 | 1 | 32:23 | 95:24 | 13 |
Results by www.correctedtime.com