Race 1
15/01/2017 12:00 pm
Wind (km/h)
Photos
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nick Bush | Solo | 1140 | 4852 | 4 | 48:12 | 52:51 | 1 | ||
Dave Fletcher | Solo | 1140 | 4671 | 4 | 49:06 | 53:50 | 2 | ||
James Cowlishaw | Rs 300 | 979 | 478 | 5 | 52:54 | 54:02 | 3 | ||
Anna Cowlishaw | Emma Jenkins | Mirror | 1368 | 70837 | 3 | 44:28 | 54:10 | 4 | |
Vernon Jones | Laser | 1095 | 155839 | 4 | 49:27 | 56:26 | 5 | ||
Paul Wilcox | Laser radial | 1135 | 174211 | 4 | 52:19 | 57:37 | 6 | ||
Alex Baird | Topper | 1341 | 47636 | 3 | 47:17 | 58:45 | 7 | ||
Ed Cross | John Bennett | Tasar | 1023 | 2834 | 4 | 48:24 | 59:08 | 8 | |
Maitrīvāsin | Solo | 1140 | 3910 | 4 | 54:19 | 59:33 | 9 |
Results by www.correctedtime.com