Summer Evening 3
12/06/2014 12:00 am
Wind (km/h)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Denis Porter
- Assistant 1
- Michel Le Lerre
- Assistant 2
- Mick Hughes
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Nick Bush | solo | 1146 | 8 | 53:30 | 46:41 | 1 | |||
Graham Darn | comet | 1196 | 8 | 58:38 | 49:01 | 2 | |||
Emma Jenkins | streaker | 1146 | 8 | 56:22 | 49:11 | 3 | |||
Adam Jones | heron | 1345 | 7 | 59:30 | 50:33 | 4 | |||
John Chapman | mirror | 1385 | 6 | 53:25 | 51:25 | 5 | |||
Adam Pemberton | rs 200 | 1051 | 8 | 57:38 | 54:50 | 6 | |||
Mark Simms | mirror | 1385 | 5 | 57:25 | 66:19 | 7 | |||
Mick Hughes | tasar | 1018 | 5 | 55:45 | 87:36 | 8 |
Results by www.correctedtime.com