Race 2
11/06/2017 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Sarah Clark
- Safety
- Anne Jones
- Assistant 1
- Emma Thomas
- Assistant 2
- Mick Hughes
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | Rs 300 | 973 | 323 | 6 | 49:24 | 50:46 | 1 | ||
Nick Bush | Solo | 1143 | 4852 | 5 | 50:18 | 52:48 | 2 | ||
Dave Fletcher | Solo | 1143 | 4671 | 5 | 51:37 | 54:11 | 3 | ||
Anna Cowlishaw | Louis Cowlishaw | Mirror | 1383 | 70837 | 4 | 51:11 | 55:30 | 4 | |
John Bennett | Streaker | 1132 | 1553 | 5 | 52:31 | 55:40 | 5 | ||
Ed Cross | Streaker | 1132 | 1477 | 5 | 55:41 | 59:01 | 6 | ||
Del Jenkins | Ruth Athey | Rs 200 | 1047 | 311 | 5 | 53:27 | 61:15 | 7 | |
Vernon Jones | Laser | 1097 | 155839 | 4 | 47:19 | 64:41 | 8 | ||
Michel Le Lerre | Comet | 1204 | 326 | 3 | 48:37 | 80:45 | 9 |
Results by www.correctedtime.com