Race 3
17/09/2017 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Rob Keen
- Safety
- Adam Jones
- Assistant 1
- Essa Durham
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | Solo | 1143 | 4671 | 3 | 45:14 | 39:34 | 1 | ||
Denis Porter | Solo | 1143 | 4752 | 3 | 47:12 | 41:17 | 2 | ||
Graham Darn | Comet | 1204 | 744 | 3 | 52:32 | 43:37 | 3 | ||
Michel Le Lerre | Comet | 1204 | 326 | 3 | 52:44 | 43:47 | 4 | ||
Phil Wragg | Laser radial | 1139 | 180466 | 3 | 50:08 | 44:00 | 5 | ||
Vernon Jones | Laser | 1097 | 183126 | 3 | 50:44 | 46:14 | 6 | ||
Paul Wilcox | Laser radial | 1139 | 174211 | 3 | 52:58 | 46:30 | 7 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 968 | 522 | 3 | 46:05 | 47:36 | 8 | |
Louis Cowlishaw | Amy Cowlishaw | Laser pico | 1330 | 2 | 48:56 | 55:11 | 9 |
Results by www.correctedtime.com