Race 8
01/10/2017 03:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Brian Elwood
- Safety
- Anna Cowlishaw
- Assistant 1
- Mike Bishop
- Assistant 2
- Bill Goodman
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | Solo | 1143 | 4671 | 5 | 53:16 | 46:36 | 1 | ||
Matthew Jenkins | Emma Jenkins | Rs 500 | 968 | 522 | 5 | 48:56 | 50:33 | 2 | |
Del Jenkins | Streaker | 1132 | 1650 | 4 | 45:48 | 50:34 | 3 | ||
Ed Cross | Streaker | 1132 | 1477 | 4 | 46:03 | 50:51 | 4 | ||
Graham Darn | Comet | 1204 | 744 | 4 | 50:00 | 51:54 | 5 | ||
John Bennett | Streaker | 1132 | 1553 | 4 | 47:16 | 52:11 | 6 | ||
Maitrīvāsin | Solo | 1143 | 671 | 4 | 48:00 | 52:29 | 7 | ||
Toby Mallinson | Luke Mallinson | Miracle | 1210 | 3793 | 4 | 51:31 | 53:13 | 8 | |
Elizabeth Pilling | Richard Pilling | Rs 200 | 1047 | 775 | 4 | 46:14 | 55:11 | 9 | |
Vernon Jones | Laser | 1097 | 155839 | 4 | 53:16 | 60:41 | 10 |
Results by www.correctedtime.com