Race 2
02/09/2018 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- John Bennett
- Safety
- Ed Cross
- Assistant 1
- Toby Mallinson
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Solo | 1143 | 5675 | 4 | 51:22 | 44:56 | 1 | ||
Dave Fletcher | Solo | 1143 | 4671 | 4 | 52:52 | 46:15 | 2 | ||
Mike Bishop | Amy Cowlishaw | Mirror | 1390 | 70893 | 3 | 52:06 | 49:58 | 3 | |
Ava Teasdale | Streaker | 1128 | 1444 | 4 | 57:31 | 50:59 | 4 | ||
Graham Darn | Comet | 1205 | 744 | 3 | 46:13 | 51:08 | 5 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 4 | 51:37 | 53:35 | 6 | |
Rob Keen | Mirror (sh) | 1380 | 70944 | 3 | 57:59 | 56:01 | 7 | ||
Del Jenkins | Streaker | 1128 | 1650 | 3 | 47:32 | 56:11 | 8 | ||
Denis Porter | Solo | 1143 | 4572 | 3 | 51:39 | 60:15 | 9 | ||
Louis Cowlishaw | Laser radial | 1142 | 151423 | 2 | 40:22 | 70:41 | 10 |
Results by www.correctedtime.com