Holiday Noon 2
27/07/2014 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Elizabeth Pilling
- Safety
- Ava Teasdale
- Assistant 1
- John Bennett
- Assistant 2
- Sam Bennett
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | Amy Cowlishaw | mirror | 1385 | 3 | 62:44 | 45:17 | 1 | ||
Del Jenkins | streaker | 1146 | 3 | 53:36 | 46:46 | 2 | |||
Dave Fletcher | solo | 1146 | 3 | 54:05 | 47:11 | 3 | |||
Anna Cowlishaw | laser radial | 1122 | 3 | 53:30 | 47:40 | 4 | |||
Emma Jenkins | splash | 1184 | 3 | 57:27 | 48:31 | 5 | |||
Denis Porter | solo | 1146 | 3 | 56:18 | 49:07 | 6 | |||
David Miles | comet | 1196 | 3 | 59:57 | 50:07 | 7 | |||
Graham Darn | comet | 1196 | 3 | 61:05 | 51:04 | 8 | |||
Adam Jones | heron | 1345 | 2 | 46:13 | 51:31 | 9 | |||
Chris Blagburn | Rowan Blagburn | mirror | 1385 | 2 | 60:26 | 65:27 | 10 | ||
Mick Hughes | Linda Cripps | tasar | 1018 | 2 | 52:34 | 77:27 | 11 |
Results by www.correctedtime.com